Print Back
3600-Series
Unit of Measure
1 

Item #

Theoretical Capacity

Max. Speed

Max. Pressure

Series

3611/3711 N/A 0.11 gpr416.4 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
4611/4711 N/A 0.11 gpr416.4 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
3617/3717 N/A 0.17 gpr643.5 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
4617/4717 N/A 0.17 gpr643.5 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
3622/3722 N/A 0.22 gpr832.8 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
4622/4722 N/A 0.22 gpr832.8 cc/rev N/A 750 rpm N/A 125 psi8.6 bar N/A 3600
3632/3732 N/A 0.32 gpr1211.33 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
3635/3735 N/A 0.35 gpr1324.89 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
3643/3743 N/A 0.43 gpr1627.73 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
3648/3748 N/A 0.52 gpr1817.0 cc/rev N/A 900 rpm N/A 125 psi8.6 bar N/A 3600
3658/3758 N/A 0.58 gpr2195.53 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
4658/4758 N/A 0.58 gpr2195.53 cc/rev N/A 600 rpm N/A 125 psi8.6 bar N/A 3600
Unit of Measure
1