Items |
4001 - 1 |
4001 - 1-1/2 |
4001 - 2-1/2 |
4011 - 1-1/4S |
4011 - 1-1/2S |
|||||
Speed | N/A 1750 rpm3500 rpm | N/A 1750 rpm3500 rpm | N/A 1750 rpm3500 rpm | N/A 1750 rpm | N/A 1750 rpm | |||||
Capacity | N/A 60 gpm100 gpm | N/A 110 gpm200 gpm | N/A 320 gpm540 gpm | N/A 90 gpm | N/A 140 gpm | |||||
Head | N/A 35 ft150 ft | N/A 35 ft150 ft | N/A 45 ft120 ft | N/A 65 ft | N/A 65 ft | |||||
Size | N/A 1 | N/A 1-1/2 | N/A 2-1/2 | N/A 1-1/4S | N/A 1-1/2S | |||||
Suction | N/A 1-1/2 in | N/A 2 in | N/A 2-1/2 in | N/A 2 in | N/A 4 in | |||||
Discharge | N/A 1 in | N/A 1-1/2 in | N/A 2 in | N/A 1-1/2 in | N/A 3 in | |||||
Max. Impeller Diameter | N/A 6 in | N/A 8 in | N/A 8 in | N/A 6 in | N/A 8 in | |||||
Pump Classification | N/A Deming Pumps | |||||||||
Manufacturer |
N/A
Crane |
|||||||||
|