Products
Self-Priming Pumps Series SP/Su
SHUR-PRIME
Unit of Measure
Items |
/Asset/a0001017.jpg SPL-2 |
/Asset/a0001020.jpg SPL-3 |
/Asset/a0001023.jpg SPL-4 |
/Asset/a0001026.jpg SPL-6 |
/Asset/a0001029.jpg SPL-8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump Size | N/A 2" x 2" | N/A 3" x 3" | N/A 4" x 4" | N/A 6" x 6" | N/A 8" x 8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump Classification | N/A Self-Priming Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
N/A
Shur-Prime |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | N/A SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impeller Diameter | N/A 6 1/4 in158.75 mm | N/A 8 3/4 in222.25 mm | N/A 9 3/4 in247.65 mm | N/A 12 3/8 in314.32 mm | N/A 14 3/4 in374.65 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | N/A 1150 to 2900 rpm | N/A 650 to 2150 rpm | N/A 650 to 1950 rpm | N/A 650 to 1550 rpm | N/A 650 to 1350 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Solids | N/A 1 3/4 in44.45 mm | N/A 2.5 in63.5 mm | N/A 3 in76.2 mm | N/A 3 in76.2 mm | N/A 3 in76.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | N/A 203 lbs92 kg | N/A 404 lbs183 kg | N/A 600 lbs2595 kg | N/A 802 lbs364 kg | N/A 1295 lbs581 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | N/A 252 lbs114 kg | N/A 452 lbs205 kg | N/A 655 lbs280 kg | N/A 862 lbs391 kg | N/A 1399 lbs634 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-Priming | N/A 1150 RPM 7.3m (24ft) - 1450 RPM 7.6m (25ft) 1750 RPM 7.6m (25ft) - 2050 RPM 7.6m (25ft) 2350 RPM 7.6m (25ft) - 2650 RPM 7.6m (25ft) | N/A 1050 RPM 4.0m (13ft) - 1150 RPM 4.9m (16ft) 1250 RPM 5.5m (18ft) - 1350 RPM 5.8m (19ft) 1450 RPM 6.4m (21ft) - 1550 RPM 6.4m (21ft) 1650 RPM 6.7m (22ft) - 1750 RPM 6.7m (22ft) 1850 RPM 7.6m (25ft) - 1950 RPM 7.6m (25ft) 2050 RPM 7.6m (25ft) - 2150 RPM 7.6m (25ft) 350 RPM 2.4m (8ft) - 950 RPM 3.0m (10ft) 650 RPM 1.5m (5ft) - 750 RPM 1.8m (6ft) | N/A 1050 RPM 6.7m (22ft) - 1150 RPM 7.3m (24ft) 1250 RPM 7.6m (25ft) - 1350 RPM 7.6m (25ft) 1450 RPM 7.6m (25ft) - 1550 RPM 7.6m (25ft) 1650 RPM 7.6m (25ft) - 1750 RPM 7.6m (25ft) 1850 RPM 7.6m (25ft) - 1950 RPM 7.6m (25ft) 650 RPM 1.5m (5ft) - 750 RPM 2.4m (8ft) 850 RPM 4.9m ( 16ft) - 950 RPM 5.8m (19ft) | N/A 1050 RPM 5.5m (18ft) - 1150 RPM 6.4m (21ft) 1250 RPM 6.4m (21ft) - 1350 RPM 6.7m (22ft) 1450 RPM 7.0m (23ft) - 1550 RPM 7.6m (25ft) 650 RPM 2.4m (8ft) - 750 RPM 2.7m (9ft) 850 RPM 3.6m (12ft) - 950 RPM 4.2m (14ft) | N/A 1050 RPM 6.1m (20ft) - 1150 RPM 6.4m (21ft) 1250 RPM 6.7m (22ft) - 1350 RPM 7.0m (23ft) 350 RPM 4.6m (15ft) - 950 RPM 5.2m (17ft) 650 RPM 2.7m (9ft) - 750 RPM 3.7m (12ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Materials |
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|