Products
High Pressure Mid-Size Industrial Pumps
Plunger/Piston Pumps
Unit of Measure
| Items |
/Asset/High-Pressure-Mid-Size-Indu.gif 3CP1120 |
/Asset/3CP.gif 3CP1120C1 |
/Asset/High-Pressure-Mid-Size-Indu.gif 3CP1120G |
/Asset/High-Pressure-Mid-Size-Indu.gif 3CP1130 |
/Asset/High-Pressure-Mid-Size-Indu.gif 3CP1140 |
|||||
| Manufacturer |
N/A
![]() CAT |
|||||||||
| Pump Classification | N/A High Pressure Mid-Size Pump | |||||||||
| Flow Rate | N/A 4.2 gpm16.0 lpm | N/A 4.2 gpm16.0 lpm | N/A 3.5 gpm13.2 lpm | N/A 2.4 gpm9.0 lpm | N/A 3.6 gpm13.6 lpm | |||||
| Pressure | N/A 100 to 2200 psi7 to 155 bar | |||||||||
| Manifold Material | N/A Brass | |||||||||
| Power | N/A 6.3 hp4.7 kW | N/A 6.3 hp4.7 kW | N/A 5.3 hp3.9 kW | N/A 3.6 hp2.7 kW | N/A 5.4 hp4.0 kW | |||||
| Speed | N/A 1725 rpm | N/A 1725 rpm | N/A 3600 rpm | N/A 1725 rpm | N/A 1725 rpm | |||||
| Drive Type | N/A Belt / Direct | N/A Clutch-12VDC | N/A Gearbox | N/A Belt / Direct | N/A Belt / Direct | |||||
|
|
||||||||||


